| Name | |
|---|---|
| Adult's all-day ticket | 2 130 Ft |
| Annual pass (with photo, not transferable) | 130 000 Ft |
| Pensioner's/student's/child's ticket after 4 p.m. | 1 530 Ft |
| Pensionar's/student's/child' all-day ticket | 1 930 Ft |
| Adult's ticket after 4 p.m. | 1730 Ft |
| Lane rental fee (25-m, 20-m, 50-m pool) per hour per lane | 3 000 Ft |
| Family ticket (2 adults, 1 child) | 5 600 Ft |
| Family complementary ticket (more than 1 child)/child | 1 730 Ft |
| Adult's all-day season ticket for 10 admissions | 19 200 Ft |
| Pensioner's/student's/child's all-day season ticket for 10 admission | 17 400 Ft |
| Castello Saunapark | 1 750 Ft |
| Overnight Wellness (Wellness Centrum and Castello Saunapark) | 2 000 Ft |
| Annual pass (Castello Saunapark) | 220 000 Ft |
| Adult's all-day season ticket with Castello Saunapark for 10 admissions | 34 950 Ft |
| Pensionar's/student's/child' all-day season ticket with Castello Saunapark for 10 admissions | 33 150 Ft |
| Medical treatments | |
| Massage | 1 950 Ft |
| Mud treatment | 2 250 Ft |
| Carbonic acid bath | 1 850 Ft |
| Tangentor (underwater jet-massage) | 2 050 Ft |
| Magnetotherapy | 1 250 Ft |
| Weight bath | 1 650 Ft |
| Bone density test | 1 600 Ft |
| Four cell galvanic therapy | 1 250 Ft |
| Interferential treatment | 1 250 Ft |
| Ultrasonic treatment | 1 450 Ft |
| Cryotherapy | 1 250 Ft |
| Diadynamic | 1 050 Ft |
| Selective current stimulation | 1 050 Ft |
| Tens | 1 050 Ft |
| Russian stimulation | 1 250 Ft |
| Treatment tower for the massage (compulsory) | 300 Ft |
| Tub bath | 1 450 Ft |
| Lymphomat | 1 450 Ft |
Várfürdő Kft. 5700 Gyula, Várkert u. 2.
Information: +36-66-561350
Fax: +36-66-561060
E-mail: info@varfurdo.hu









































